CONFERENCES
ORGANIZED BY SCHOOLS AND UNIVERSITIES
Last updated on 16.10.2026 at 6 pm
Please check the conference’s website and social media platforms for updates before making your travel plans. MUNTürkiye does not accept any responsibility for instant changes made by the conference without notifying us.
Contact us via info@munturkey.com
Apply via MUNPoint.com
| City Language Level | MUN | Month Ay | Day Gün | Year Yıl | Quality Label | Edi. Düz. | Grade Seviye | Institution Kurum | Social Media Sosyal Medya | Language Dil | Procedure Prosedür | Filter | Size Ölçü | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ankara English Training MUN | TRAINAAL | Nov | 7-8 | 2026 | A | 8 | High School | Ankara Atatürk Anatolian High School | MUNAAL Instagram | English | HARVARD | In-person | Large More than 300 Delegates | |
| Tekirdağ English MUN | CALSMUN | Nov | 14-16 | 2026 | 2 | High School | Çerkezköy Anatolian High School | CALSMUN Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates | ||
| Ankara English MUN | ASELMUN | Nov | 27-29 | 2026 | A | 4 | High School | ASELSAN VET High School | ASELMUN Instagram | English | HARVARD | In-person | Large More than 300 Delegates | |
| İstanbul English MUN | GSLMUN | Nov | 27-29 | 2026 | A | 14 | High School | Galatasaray Lisesi | GSLMUN Instagram | English | HARVARD | In-person | Large More than 300 Delegates | |
| İstanbul English Training MUN | Marmara MUN TRAIN | Nov | 27-29 | 2026 | A | 3 | High School University | Marmara University | MarmaraMUN | English | HARVARD | In-person | Large More than 300 Delegates | |
| Tekirdağ English JMUN | AKAJMUN | Nov | 28 | 2026 | 4 | Middle School | Aka Koleji | AKAJMUN Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates | ||
| Bolu English JMUN | TED BOLU JMUN Verified✅ | Nov | 28-29 | 2026 | A | 2 | Middle School | Ted Bolu Koleji | TED Bolu Koleji Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates | |
| Bolu English MUN | TED BOLU MUN Verified✅ | Nov | 28-29 | 2026 | A | 2 | High School | Ted Bolu Koleji | TED Bolu Koleji Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates | |
| Elazığ English MUN | TEDEMUN Verified✅ | Dec | 5-6 | 2026 | A | 1 | High School | Ted Elazığ Koleji | TED Elazığ MUN Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates | |
| İstanbul English Training MUN | BAUMUN TRAIN | Dec | 11-13 | 2026 | A | 14 | High School University | Bahçeşehir Universtiy | BAUMUN Instagram | English | HARVARD | In-person | Large More than 300 Delegates | |
| İstanbul English BMUN | LivBMUN Verified✅ | Dec | 12-13 | 2026 | A | 3 | Primary School | Liv College | LivBMUN | English | HARVARD | In-person | Large More than 300 Delegates | |
| İstanbul English JMUN | LivJMUN Verified✅ | Dec | 12-13 | 2026 | A | 3 | Middle School | Liv College | LivJMUN | English | HARVARD | In-person | Large More than 300 Delegates | |
| Çanakkale English JMUN | KAJMUN Verified✅ | Dec | 18-19 | 2026 | A | 2 | Middle School | ÇANAKKALE KAMPÜS KOLEJİ | KAJMUN Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates | |
| Çanakkale English MUN | KAMUN Verified✅ | Dec | 18-19 | 2026 | A | 2 | High School | ÇANAKKALE KAMPÜS KOLEJİ | KAMUN Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates | |
| Aydın English MUN | MUNTECH Verified✅ | Dec | 19-20 | 2026 | A | 1 | High School | AYDIN YÜKSEK TEKNOLOJİ ANADOLU LİSESİ | MUNTECH Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates | |
| İzmir English MUN | BIGTMUN | Dec | 19-20 | 2026 | 2 | High School | Torbalı Bahçeşehir College Anatolian High School | BIGTMUN Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates | ||
| Ankara English MUN | ÇÖZMUN Verified✅ | Dec | 19-20 | 2026 | A | 1 | High School | ANKARA ÇÖZÜM AKADEMİ OKULLARI ERYAMAN KAMPÜSÜ | ÇÖZMUN Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates | |
| İstanbul English MUN | SOBILMUNX | Dec | 25-27 | 2026 | A | 10 | High School | Prof. Dr. Mümtaz Turhan Social Sciences High School | SOBILMUN Instagram | English | HARVARD | In-person | Large More than 300 Delegates | |
| İstanbul English Training MUN | HASTRAIN | Dec | 25-27 | 2026 | A | 16 | High School University | Kadir Has Üniversitesi | HASMUN INSTAGRAM | English | HARVARD | In-person | Large More than 300 Delegates | |
| Eskişehir English BMUN | ECBMUN Verified✅ | Jan | 9 | 2027 | A | 1 | Primary School | PRIVATE ESKİŞEHİR ÇAĞDAŞ SCHOOLS | ECBMUN Instagram | English | HARVARD | In-person | Large More than 300 Delegates | |
| İstanbul English MUN | MEDIPOL MUN | Jan | 9-11 | 2027 | A | 4 | High School University | İstanbul Medipol Üniversitesi | MEDİPOLMUN INSTAGRAM | English | HARVARD | In-person | Large More than 300 Delegates | |
| Aydın English BMUN | MUNAAS Verified✅ | Jan | 15-17 | 2027 | A | 4 | Primary School | AYDIN EGE ATABEY SCHOOLS | MUNAAS Instagram | English | HARVARD | In-person | Large More than 300 Delegates | |
| Aydın English MUN | MUNAAS Verified✅ | Jan | 15-17 | 2027 | A | 4 | Middle School | AYDIN EGE ATABEY SCHOOLS | MUNAAS Instagram | English | HARVARD | In-person | Large More than 300 Delegates | |
| Aydın English MUN | MUNAAS Verified✅ | Jan | 15-17 | 2027 | A | 4 | High School | AYDIN EGE ATABEY SCHOOLS | MUNAAS Instagram | English | HARVARD | In-person | Large More than 300 Delegates | |
| İstanbul English MUN | BISMUN | Jan | 29-31 | 2027 | 1 | High School | Brights International School of Istanbul | BISMUN Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates | ||
| Denizli English MUN | BilkaMUN | Mar | 19-21 | 2027 | A | 3 | High School | Bilim Kampüs Koleji | BilkaMun Instagram | English | HARVARD | In-person | Large More than 300 Delegates | |
| İstanbul English Advanced MUN | HASADVANCED | Mar | 19-21 | 2027 | A | 16 | High School University | Kadir Has Üniversitesi | HASMUN INSTAGRAM | English | HARVARD | In-person | Large More than 300 Delegates | |
| Ankara English JMUN | YUCEJMUN Verified✅ | Apr | 17-18 | 2027 | A | 2 | Middle School | ÖZEL YÜCE OKULLARI ANKARA | YUCEJMUN Instagram | English | HARVARD | In-person | Large More than 300 Delegates | |
| Ankara English BMUN | LIVANKARA BMUN Verified✅ | Apr | 17-18 | 2027 | A | 1 | Primary School | LİV COLLEGE ANKARA CAMPUS | LIVMUN ISTAGRAM | English | HARVARD | In-person | Large More than 300 Delegates | |
| Ankara English JMUN | LIVANKARA JMUN Verified✅ | Apr | 17-18 | 2027 | A | 1 | Middle School | LİV COLLEGE ANKARA CAMPUS | LIVMUN ISTAGRAM | English | HARVARD | In-person | Large More than 300 Delegates | |
| Elazığ English MUN | EFAMUN Verified✅ | Apr | 17-18 | 2027 | A | 3 | High School University | EFA Academy Schools | EFAMUN27 INSTAGRAM | English | HARVARD | In-person | Large More than 300 Delegates | |
| Elazığ English JMUN | EFAJMUN Verified✅ | Apr | 17-18 | 2027 | A | 3 | Middle School | EFA Academy Schools | EFAMUN27 INSTAGRAM | English | HARVARD | In-person | Large More than 300 Delegates | |
| İstanbul English MUN | HASMUN | Apr | 23-25 | 2027 | A | 16 | High School University | Kadir Has Üniversitesi | HASMUN INSTAGRAM | English | HARVARD | In-person | Large More than 300 Delegates | |
| İstanbul English MUN | RCIMUN | May | 20-23 | 2027 | A | 21 | High School | Robert Koleji | RCIMUN Instagram | English | THIMUN | In-person | Large More than 300 Delegates | |
| Elazığ English MUN | YONTEMIM MUN Verified✅ | May | 28-29 | 2027 | A | 1 | High School | Elazığ Yöntemim Koleji | YONTEMIMMUN'27 Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates | |
| Elazığ English MUN | YONTEMIM JMUN Verified✅ | May | 28-29 | 2027 | A | 1 | Middle School | Elazığ Yöntemim Koleji | YONTEMIMMUN'27 Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates | |
| Elazığ English MUN | YONTEMIM BMUN Verified✅ | May | 28-29 | 2027 | A | 1 | Primary School | Elazığ Yöntemim Koleji | YONTEMIMMUN'27 Instagram | English | HARVARD | In-person | Medium Up to 200 Delegates |
TBA: To Be Announced
Please double-check the date on the official website of the conferences to make sure all information is correct before you make your travel plans!
A – Excellent Quality: A conferences of Excellent Quality are those that stand out as top-tier events in the Model United Nations (MUN) community. These conferences often have highly experienced and knowledgeable organizers, well-structured committees, and attract participants from a wide range of regions and backgrounds. The topics discussed are relevant and challenging, and the level of debate is consistently high. Delegates can expect a rewarding and enriching experience, with opportunities for networking, skill development, and diplomacy simulation at its finest.
B – Good Quality: B conferences are considered to be of Good Quality, offering participants a well-organized and engaging MUN experience. These conferences have competent organizers who create a conducive environment for fruitful discussions and meaningful debates. While they might not reach the same level of excellence as A conferences, they still provide delegates with valuable learning opportunities and chances to hone their diplomatic and public speaking skills. The topics discussed are generally relevant and thought-provoking, ensuring a satisfactory experience for participants.
C – Average Quality: C conferences are labeled as Average Quality, indicating that they offer a standard MUN experience without many outstanding features. These conferences may have some areas of improvement in terms of organization, committee dynamics, or topic selection. While delegates can still gain valuable experiences and engage in debates, they might encounter some limitations or challenges that prevent the conference from reaching higher levels of quality. Nevertheless, participants can still expect a decent and worthwhile MUN experience.
D – Below Average Quality: D conferences are considered to be Below Average Quality, suggesting that they might have significant shortcomings in various aspects of the event. These conferences might suffer from poor organization, lack of engaging committee dynamics, or topics that are not well-thought-out or relevant. Delegates might find it difficult to fully immerse themselves in the experience or derive substantial learning benefits from the event. It is essential for organizers of D conferences to take feedback constructively and make improvements to enhance the overall quality for future iterations.
P- Pending evaluation!
Remember that these labels are subjective and can vary based on individual experiences and expectations. Nevertheless, this classification system can help participants get a sense of what to expect from different MUN conferences.
Size:
Small up to 150 delegates
Medium up to 300 delegates
Large up to 500 delegates
Colour Code:
Yellow: Powered by MUNPoint and Supported by MUNTürkiye
Orange: EYP (European Youth Parliament)
Pink: Junior Model UN