CONFERENCES
ORGANIZED BY SCHOOLS AND UNIVERSITIES
Last updated on 04.08.2025 at 4.30 pm
Please check the conference’s website and social media platforms for updates before making your travel plans. MUNTürkiye does not accept any responsibility for instant changes made by the conference without notifying us.
Contact us via info@munturkey.com
| Info | MUN | Month Ay | Day Gün | Year Yıl | Quality Label | Edi. Düz. | Level Seviye | Institution Kurum | Social Media Sosyal Medya | Language Dil | Procedure Prosedür | MEB OR RECTORATE APPROVED | Filter | Size Ölçü | Committees Komiteler | Licence Lisans | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| istanbul English MUN | ILSAMUN | Nov | 14-16 | 2025 | 3 | High School University | IUMUN LAW MUN CLUB | ILSAMUN | English | HARVARD | NI | In-person | Small Up to 150 Delegates | TBA | Evaluation hasn't been completed. | ||
| Ankara English Training MUN | TEDUTRAIN | Nov | 15-16 | 2025 | 3 | High School University | TED University | TEDUTRAIN | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | ||
| istanbul English MUN | FTEALMUN | Nov | 21-23 | 2025 | 3 | High School | Florya Tevfik Ercan Anatolian Highschool | FTEALMUN | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | ||
| Bolu English JMUN | TEDBOLU JMUN | Nov | 22-23 | 2025 | 1 | Middle School | TED BOLU | TEDBOLUJMUN | English | HARVARD | NI | In-person | Small Up to 150 Delegates | TBA | Evaluation hasn't been completed. | ||
| Bolu English MUN | TEDBOLU MUN | Nov | 22-23 | 2025 | 1 | High School | TED BOLU | TEDBOLU JMUNInstagram | English | HARVARD | NI | In-person | Small Up to 150 Delegates | TBA | Evaluation hasn't been completed. | ||
| Antalya English MUN | ALMUN | Nov | 28-30 | 2025 | 2 | High School | Antalya High School | ALMUN | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | WHO Legal SC UNICEF UNEP ECOFIN | Evaluation hasn't been completed. | ||
| istanbul English MUN | IIS MUN | Nov | 28-30 | 2025 | 3 | High School | İstanbul International | IISMUN | English | HARVARD | NI | In-person | Small Up to 150 Delegates | WHO Legal SC UNICEF UNEP ECOFIN | Evaluation hasn't been completed. | ||
| Aydın English Türkçe Turkish MBM | BASAKMBM | Nov | 28-30 | 2025 | 3 | High School | Aydın Başak Koleji | BASAKMBM | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | ||
| Ankara English JMUN | BESTJMUN | Nov | 29-30 | 2025 | 1 | Middle School | Beştepe College | BESTJMUN | English | HARVARD | NI | In-person | Small Up to 150 Delegates | TBA | Evaluation hasn't been completed. | ||
| Bolu Anakamp English JMUN | BEYSJMUN | Nov | 29-30 | 2025 | 1 | Middle School | Beysukent College | BEYSJMUN | English | HARVARD | NI | In-person | Small Up to 150 Delegates | TBA | Evaluation hasn't been completed. | ||
| Bolu Anakamp English MUN | BEYSMUN | Nov | 29-30 | 2025 | 1 | High School | Beysukent College | BEYSMUN | English | HARVARD | NI | In-person | Small Up to 150 Delegates | TBA | Evaluation hasn't been completed. | ||
| Ankara English MUN | BESTMUN | Dec | 04-07 | 2025 | 5 | High School | Beştepe College | BESTMUN | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | WHO Legal SC UNICEF UNEP ECOFIN | Evaluation hasn't been completed. | ||
| Ankara English MUN | UmitMUN | Dec | 05-07 | 2025 | 1 | High School | ÜMİTKÖY ANADOLU İMAM HATİP LİSESİ FEN VE SOSYAL BİLİMLER PROJE OKUL | UmitMUN | English | HARVARD | NI | In-person | Small Up to 150 Delegates | TBA | Evaluation hasn't been completed. | ||
| istanbul English MUN | ARELMUN | Dec | 05-07 | 2025 | 1 | High School | AREL College | ARELMUN Instagram | English | HARVARD | NI | In-person | Small Up to 150 Delegates | TBA | Evaluation hasn't been completed. | ||
| Ankara English MUN | ATAELMUN | Dec | 06-07 | 2025 | 1 | High School | ATAEL College | ATAEL | English | HARVARD | NI | In-person | Small Up to 150 Delegates | TBA | Evaluation hasn't been completed. | ||
| Edirne English JMUN | FLZJMUN | Dec | 12-14 | 2025 | 1 | Middle School | Filiz College | FLZJMUN | English | HARVARD | NI | In-person | Small Up to 150 Delegates | TBA | Evaluation hasn't been completed. | ||
| Edirne English MUN | FLZMUN | Dec | 12-14 | 2025 | 1 | High School | Filiz College | FLZMUN | English | HARVARD | NI | In-person | Small Up to 150 Delegates | TBA | Evaluation hasn't been completed. | ||
| istanbul English MUN | IRMAKMUN | Dec | 12-14 | 2025 | 2 | High School | Irmak Schools | IRMAKMUN | English | THIMUN | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | ||
| istanbul English Training MUN | HASTRAIN | Dec | 12-14 | 2025 | 7 | High School University | Kadir Has University | HASTRAIN | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | ||
| Ankara English Training MUN | HUTRAIN | Dec | 13-14 | 2025 | 2 | High School University | Hacettepe University | HUMUN | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | ||
| istanbul English Training MUN | BAUMUN TRAIN | Dec | 19-21 | 2025 | 3 | High School University | Bahçeşehir University | BAUMUN TRAIN | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | ||
| istanbul English BMUN Partnering with MUNTürkiye | LivBMUN | Dec | 20-21 | 2025 | A+ | 1 | Primary School | Liv College | MUNACS | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Partnering with MUNTürkiye | |
| İstanbul English JMUN Partnering with MUNTürkiye | LivJMUN | Dec | 20-21 | 2025 | A+ | 2 | Middle School | Liv College | LivJMUN | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | |
| istanbul English MUN | YTUMUN | Dec | 26-28 | 2025 | A | 3 | High School University | Yıldız Technical Uni | YTUMUN | English | HARVARD | NI | In-person | Large Up to 500 Delegates | TBA | Evaluation hasn't been completed. | |
| istanbul English MUN | MEF HIGHMUN | Jan | 09-11 | 2026 | 6 | High School | MEF Schools | MEFHIGH MUN | English | THIMUN | NI | In-person | Large Up to 500 Delegates | GA Committees: GA1 (DISEC) GA2 (ECOFIN) GA3 (SOCHUM) GA4 (SPECPOL) GA6 (LEGAL) Special Committees: UNODC SC HUNSC APQ ECOSOC UNIDO ICJ | Evaluation hasn't been completed. | ||
| Antalya English MUN Academic Partner of MUNTR | Global GoalsMUN 1 | Jan | 17-20 | 2026 | A+ | 1 | High School University | MUNTürkiye Eduspire Education Farbe Hachette Mela Academy | Global Goals MUN 1 | English | HARVARD | NI | In-person | Large Up to 500 Delegates | TBA | Evaluation hasn't been completed. | |
| Antalya English JMUN Academic Partner of MUNTR | Global GoalsJMUN 1 | Jan | 17-20 | 2026 | A+ | 1 | Middle School | MUNTürkiye Eduspire Education Farbe Hachette Mela Academy | Global Goals MUN 1 | English | HARVARD | NI | In-person | Large Up to 500 Delegates | TBA | Evaluation hasn't been completed. | |
| Antalya English MUN Academic Partner of MUNTR | Global GoalsMUN 2 | Jan | 22-25 | 2026 | A+ | 1 | High School University | MUNTürkiye Eduspire Education Farbe Hachette Mela Academy | Global Goals MUN 2 | English | HARVARD | NI | In-person | Large Up to 500 Delegates | TBA | Evaluation hasn't been completed. | |
| Antalya English JMUN Academic Partner of MUNTR | Global GoalsJMUN 2 | Jan | 22-25 | 2026 | A+ | 1 | Middle School | MUNTürkiye Eduspire Education Farbe Hachette Mela Academy | Global Goals MUN 2 | English | HARVARD | NI | In-person | Large Up to 500 Delegates | TBA | Evaluation hasn't been completed. | |
| istanbul English French MUN | ITUMUN | Jan | 26-29 | 2026 | A | 6 | High School University | İstanbul Technical University | ITUMUN Instagram | English French | HARVARD | NI | In-person | Large Up to 500 Delegates | TBA | ||
| Ankara English MUN | TEDUMUN | Jan | 27-30 | 2026 | A | 5 | High School University | TED University | TEDUMUN | English | HARVARD | NI | In-person | Large Up to 500 Delegates | TBA | Evaluation hasn't been completed. | |
| istanbul English MUN | IAUMUN | Jan-Feb | 29-01 | 2026 | 2 | High School University | İstanbul Aydın University | IAUMUN | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | ||
| istanbul English MUN | MedipolMUN | Feb | 01-03 | 2026 | A | 5 | High School University | Medipol University | MedipolMUN | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | |
| Kocaeli English MUN | 15JULYMUN | Feb | 06-08 | 2026 | 2 | High School | 15 Temmuz Şehitler Science High School | 15JULY MUN | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | ||
| izmir English MUN | BIGTMUN | Feb | 06-08 | 2026 | 1 | High School | Özel Torbalı Bahçeşehir Koleji Anadolu Lisesi | BIGTMUN | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | ||
| Çanakkale English JMUN | IDAMUN Junior | Feb | 9-11 | 2026 | 2 | Middle School | FMA Schools | IDAMUN Instagram | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | ||
| Çanakkale English MUN | IDAMUN | Feb | 13-15 | 2026 | 2 | High School | FMA Schools | IDAMUN Instagram | In-person | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | ||
| Bodrum English MUN | BMKMUN | Feb | 21-23 | 2026 | 6 | High School | Bodrum Marmara College | BMKMUN | In-person | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Evaluation hasn't been completed. | ||
| izmir English MUN | BİLKARMUN | March | 14-15 | 2026 | 1 | High School | Bilnet Karşıyaka | BİLKAR MUNInstagram | English | HARVARD | NI | In-person | Small Up to 150 Delegates | TBA | Evaluation hasn't been completed. | ||
| Kocaeli Darıca English MUN | SSALMUN | March | 27-29 | 2026 | 2 | High School | SIRASÖĞÜTLER ANATOLIAN HIGHSCHOOL | SSALMUN | English | HARVARD | NI | In-person | Small Up to 150 Delegates | UNHRC UNWOMEN UNWOMEN UNODC WHO | Evaluation hasn't been completed. | ||
| Kuşadası English BMUN Partnering with MUNTürkiye | MUNACS BMUN | April | 24-26 | 2026 | A | 3 | Primary School | TAD Schools | MUNACS | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Partnering with MUNTürkiye | |
| Kuşadası English JMUN Partnering with MUNTürkiye | MUNACS Junior | April | 24-26 | 2026 | A | 3 | Middle School | TAD Schools | MUNACS | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Partnering with MUNTürkiye | |
| Kuşadası English MUN Partnering with MUNTürkiye | MUNACS MUN | April | 24-26 | 2026 | A | 3 | High School | TAD Schools | MUNACS | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Partnering with MUNTürkiye | |
| Ankara English JMUN Partnering with MUNTürkiye | YüceJMUN | April | 25-26 | 2026 | A | 1 | Middle School | Yüce College | YüceJMUN | English | HARVARD | NI | In-person | Medium Up to 300 Delegates | TBA | Partnering with MUNTürkiye |
TBA: To Be Announced
Please double-check the date on the official website of the conferences to make sure all information is correct before you make your travel plans!
A – Excellent Quality: A conferences of Excellent Quality are those that stand out as top-tier events in the Model United Nations (MUN) community. These conferences often have highly experienced and knowledgeable organizers, well-structured committees, and attract participants from a wide range of regions and backgrounds. The topics discussed are relevant and challenging, and the level of debate is consistently high. Delegates can expect a rewarding and enriching experience, with opportunities for networking, skill development, and diplomacy simulation at its finest.
B – Good Quality: B conferences are considered to be of Good Quality, offering participants a well-organized and engaging MUN experience. These conferences have competent organizers who create a conducive environment for fruitful discussions and meaningful debates. While they might not reach the same level of excellence as A conferences, they still provide delegates with valuable learning opportunities and chances to hone their diplomatic and public speaking skills. The topics discussed are generally relevant and thought-provoking, ensuring a satisfactory experience for participants.
C – Average Quality: C conferences are labeled as Average Quality, indicating that they offer a standard MUN experience without many outstanding features. These conferences may have some areas of improvement in terms of organization, committee dynamics, or topic selection. While delegates can still gain valuable experiences and engage in debates, they might encounter some limitations or challenges that prevent the conference from reaching higher levels of quality. Nevertheless, participants can still expect a decent and worthwhile MUN experience.
D – Below Average Quality: D conferences are considered to be Below Average Quality, suggesting that they might have significant shortcomings in various aspects of the event. These conferences might suffer from poor organization, lack of engaging committee dynamics, or topics that are not well-thought-out or relevant. Delegates might find it difficult to fully immerse themselves in the experience or derive substantial learning benefits from the event. It is essential for organizers of D conferences to take feedback constructively and make improvements to enhance the overall quality for future iterations.
P- Pending evaluation!
Remember that these labels are subjective and can vary based on individual experiences and expectations. Nevertheless, this classification system can help participants get a sense of what to expect from different MUN conferences.
Size:
Small up to 150 delegates
Medium up to 300 delegates
Large up to 500 delegates
Colour Code:
Yellow: Powered by MUNPoint and Supported by MUNTürkiye
Orange: EYP (European Youth Parliament)
Pink: Junior Model UN